Your mobility, restored by UK-India experts
When movement hurts, life slows down. And putting off treatment can lead to more pain and longer recovery. The right treatment, at the right time, can change everything.

World-class Orthopaedic at up to 50% less cost than UK private care
| Treatment | UK Price | India (TMTC Price) | You Save |
|---|---|---|---|
Hip Replacement (U/L) | £17,000 | £5,500 | £11,500 |
Knee Replacement (U/L) | £16,000 | £5,000 | £11,000 |
Shoulder Replacement (U/L) | £11,000 | £3,000 | £8,000 |
ACL Reconstruction (U/L) | £8,000 | £3,000 | £5,000 |
- U/L indicates unilateral replacement or costs shown per joint
- UK prices are indicative
- Even with the accommodation and recovery support included, our all-inclusive package costs up to 50% less than the private hospital treatment in UK.
Transform Your Smile with Expert Dental Care
Discover high-quality dental care led by UK dentists with top Indian specialists. Every treatment is tailored for your comfort, confidence and the best results.

World-class dental care at up to 50% less cost than UK private care
| Treatment | UK Price | India (TMTC Price) | You Save |
|---|---|---|---|
3 Dental Implants (with crowns) | £9,000 | £2,000 | £7,000 |
Full Arch Implants (All-on-6) | £18,000 | £3,500 | £14,500 |
Full Mouth / Smile Restoration | £30,000 | £7,000 | £23,000 |
Aligners (full treatment) | £6,000 | £3,000 | £3,000 |
- UK prices are indicative
- TMTC prices represent base rates; final cost may vary depending on the implant brand.
Take the first step. TMTC is here for you.


